13 päivää / 2764 km / 1 päivä, 20 tuntia ja 19 minuuttia
Kohteesta Sacramento Amtrak Station kohteeseen Los Angeles, CA, USA. 13 päivää ja 2764 kilometriä uusia seikkailuita. Sinäkin voit käyttää Furkotia seuraavan matkasi suunnitteluun.
TobbeKatso lisää matkoja
Päivä 1
14:20 - 4.0 km / 12 minuuttia - 14:33
Sutter's Fort State Historic Park
5USD entrance fee each
16:33 - 0.2 km / 2 minuuttia - 16:36
16:36 - 2.4 km / 12 minuuttia - 16:50
16:55 - 1.9 km / 6 minuuttia - 17:02
17:07 - 0.9 km / 3 minuuttia - 17:11
18:11 - 0.0 km / 1 minuutti - 18:12
18:42 - 0.3 km / 1 minuutti - 18:44
18:54 - 0.0 km / 1 minuutti - 18:55
19:55 - 1.9 km / 7 minuuttia - 20:03
Päivä 2
Reserved through Booking.com, can be cancelled until 16 of September for free
9:00 - 0.6 km / 2 minuuttia - 9:03
9:33 - 0.7 km / 3 minuuttia - 9:37
This is just to calculate check in
10:02 - 22.2 km / 27 minuuttia - 10:30
11:30 - 47.8 km / 55 minuuttia - 12:26
14:26 - 4.1 km / 8 minuuttia - 14:35
15:50 - 30.7 km / 33 minuuttia - 16:24
Optional stop, museum only open until 16:00 Free entrance, maybe walk around Auburn a little afterwards
18:24 - 45.4 km / 42 minuuttia - 19:07
Check in at the outside inn, leave bags and go walk around
19:27 - 0.5 km / 1 minuutti - 19:28
19:33 - 0.4 km / 1 minuutti - 19:35
19:40 - 0.4 km / 1 minuutti - 19:42
19:47 - 1.0 km / 1 minuutti - 19:49
19:54 - 4.1 km / 5 minuuttia - 20:00
20:05 - 0.1 km / 1 minuutti - 20:06
http://crazyhorsenc.com/
Burgers are around 12USD no info on drinks
Accounting for time walking around town too
22:06 - 0.6 km / 1 minuutti - 23:50
Päivä 3
Need to book in advance one plans are set, room is 108.90USD
https://outsideinn.com/
10:15 - 30.5 km / 27 minuuttia - 10:43
11:13 - 58.3 km / 55 minuuttia - 12:09
12:39 - 11.1 km / 13 minuuttia - 12:53
13:53 - 4.3 km / 7 minuuttia - 14:01
Suggested donation 2USD per person
15:31 - 14.8 km / 12 minuuttia - 15:44
15:59 - 19.6 km / 17 minuuttia - 16:17
16:32 - 29.8 km / 26 minuuttia - 16:59
17:09 - 2.0 km / 2 minuuttia - 17:12
17:22 - 20.3 km / 19 minuuttia - 17:42
Päivä 4
8:30 - 65.6 km / 56 minuuttia - 9:27
10:27 - 44.9 km / 43 minuuttia - 11:11
11:21 - 21.7 km / 26 minuuttia - 11:49
12:19 - 3.6 km / 9 minuuttia - 12:29
13:29 - 0.1 km / 1 minuutti - 13:30
13:45 - 0.2 km / 1 minuutti - 13:46
13:51 - 21.3 km / 26 minuuttia - 14:18
15:18 - 37.4 km / 28 minuuttia - 15:47
16:47 - 9.4 km / 8 minuuttia - 16:56
17:26 - 38.6 km / 38 minuuttia - 18:05
18:20 - 21.3 km / 24 minuuttia - 18:45
Päivä 5
8:30 - 15.5 km / 15 minuuttia - 8:46
9:26 - 80.0 km / 1 tunti ja 2 minuuttia - 10:29
10:29 - 18.9 km / 18 minuuttia - 10:48
13:48 - 13.9 km / 12 minuuttia - 14:01
Walk around downtown placerville
15:01 - 42.0 km / 33 minuuttia - 15:35
Small sleepy town
16:35 - 3.5 km / 4 minuuttia - 16:39
walk around have dinner
17:39 - 64.5 km / 53 minuuttia - 18:33
Päivä 6
9:30 - 31.7 km / 30 minuuttia - 10:01
13:42 - 31.7 km / 31 minuuttia - 14:14
14:44 - 0.2 km / 1 minuutti - 14:45
15:15 - 0.3 km / 1 minuutti - 15:16
15:46 - 0.4 km / 1 minuutti - 15:47
Päivä 7
10:00 - 21.9 km / 22 minuuttia - 10:23
12:23 - 123.5 km / 1 tunti ja 51 minuuttia - 14:15
15:15 - 14.9 km / 19 minuuttia - 15:35
15:40 - 37.6 km / 41 minuuttia - 16:22
Here we stop and see the sights
16:42 - 49.3 km / 57 minuuttia - 17:40
Päivä 8
9:00 - 75.2 km / 1 tunti ja 17 minuuttia - 10:18
10:28 - 66.1 km / 57 minuuttia - 11:26
11:31 - 23.2 km / 15 minuuttia - 11:47
open until 16 and costs 2USD per person
13:17 - 31.4 km / 37 minuuttia - 13:55
Bodie is open until 6pm costs 8USD per person
15:25 - 170.9 km / 2 tuntia ja 32 minuuttia - 17:58
Päivä 9
9:30 - 7.6 km / 10 minuuttia - 9:41
9:41 - 1.5 km / 2 minuuttia - 9:44
9:44 - 7.6 km / 10 minuuttia - 9:55
10:10 - 17.7 km / 28 minuuttia - 10:39
12:39 - 19.4 km / 31 minuuttia - 13:11
13:26 - 67.0 km / 43 minuuttia - 14:10
15:10 - 7.5 km / 7 minuuttia - 15:18
16:48 - 49.0 km / 39 minuuttia - 17:28
Breakfast!!
18:28 - 6.1 km / 6 minuuttia - 18:35
Päivä 10
Stay in a cabin with hot tub outside! 179-200 USD per night
http://bentonhotsprings.org/
9:30 - 123.0 km / 1 tunti ja 54 minuuttia - 11:25
11:55 - 38.0 km / 48 minuuttia - 12:44
13:44 - 53.8 km / 36 minuuttia - 14:21
16:21 - 17.1 km / 13 minuuttia - 16:35
The Museum of Western Film History
Closes at 4, 5USD per person
17:35 - 5.0 km / 7 minuuttia - 17:43
17:43 - 2.6 km / 7 minuuttia - 17:51
18:51 - 7.4 km / 14 minuuttia - 19:06
Päivä 11
Päivä 12
Päivä 13